You can start building your listing here, using our online tool.
Get started now
You've seen the faces, now see the data. The following figures give you a clear insight into just who is using the White Pages and how effectively it can help you reach your market.
| Age | White Pages® Book users3 |
White Pages® Online users3 |
White Pages® Network2 users3 |
|---|---|---|---|
| 14-24 | 11% | 5% | 16% |
| 25-34 | 13% | 11% | 26% |
| 35-49 | 21% | 13% | 34% |
| 50-64 | 28% | 13% | 38% |
| 65 and over | 33% | 5% | 38% |
| Income | White Pages® Book users3 |
White Pages® Online users3 |
White Pages® Network2 users3 |
|---|---|---|---|
| Under $25,000 | 21% | 6% | 28% |
| $25,000–$39,999 | 24% | 10% | 34% |
| $40,000–$59,999 | 22% | 13% | 33% |
| $60,000–$79,999 | 21% | 15% | 35% |
| $80,000–$99,999 | 20% | 16% | 32% |
| $100,000 and above | 16% | 16% | 32% |
| Employment | White Pages® Book users3 |
White Pages® Online users3 |
White Pages® Network2 users3 |
|---|---|---|---|
| Professional / Manager | 15% | 18% | 30% |
| White collar workers | 23% | 17% | 37% |
| Skilled workers | 20% | 8% | 29% |
| Others (incl. semi/unskilled) | 20% | 6% | 28% |
| Home duties | 22% | 7% | 33% |
| Retired | 31% | 5% | 37% |
| Students - not in employment | 8% | 3% | 12% |
| Living Arrangements | White Pages® Book users3 |
White Pages® Online users3 |
White Pages® Network2 users3 |
|---|---|---|---|
| Live alone | 25% | 8% | 33% |
| Partner and no children | 27% | 10% | 36% |
| Partner and children | 21% | 12% | 34% |
| Single parent | 24% | 11% | 36% |
| With parents | 11% | 6% | 17% |
| Shared household | 17% | 8% | 25% |
| Gender | White Pages® Book users3 |
White Pages® Online users3 |
White Pages® Network2 users3 |
|---|---|---|---|
| Male | 45% | 45% | 45% |
| Female | 55% | 55% | 55% |
| Home Ownership | White Pages® Book users3 |
White Pages® Online users3 |
White Pages® Network2 users3 |
|---|---|---|---|
| Own home | 46% | 31% | 41% |
| Paying off home | 30% | 43% | 33% |
| Renting | 22% | 24% | 25% |
| Other / not stated | 2% | 1% | 2% |
For all footnotes please see References